Monday February 9, 2026
Macro Setup
S&P 500 futures are down ~0.2% this morning after Friday’s sharp risk-on reversal (Dow, equal-weight S&P at fresh highs), which again highlighted broadening leadership versus concentrated mega-cap exposure. Overseas, Asia is higher with Japan up ~4% after the LDP lower-house landslide; Europe is modestly firmer. Rates are a touch weaker (yields +2–3 bp at the long end) with some chatter about China urging banks to curb Treasury exposure. The USD is softer, while gold and silver are firmer after last week’s extreme metals volatility. Macro calendar is light today (more Fed speak), so positioning/factor rotation (equal-weight strength, cyclical pockets holding in better) remains the dominant “driver.”
Thematic Tail of the Tape
Thematically, the market continues to reward breadth and cyclicality while investors digest a still-choppy AI/software narrative: semis/AI infrastructure remain the fulcrum for risk appetite, but “capex-is-the-thesis” headlines are now pulling double duty—supporting hardware demand while keeping ROI/free-cash-flow scrutiny alive. Outside tech, flows and price action keep leaning toward real economy beneficiaries (industrials, energy/commodities, select financials) as investors look for exposure that’s less dependent on single-name growth expectations. Meanwhile, crypto volatility remains a sentiment barometer: when it destabilizes, high-beta thematic baskets tend to de-rate quickly; when it steadies, retail-favorite and most-shorted themes re-engage fast.
Thematic ETF Tables –
Top 10 Daily Performers
| ETF | Theme / Category | 1 D RET | 1 MO RET | YTD Flows |
| CRPT | First Trust SkyBridge Crypto Industry & Digital Economy ETF | +19.07% | -23.36% | +0M |
| DAPP | VanEck Digital Transformation ETF | +16.25% | -15.92% | -8663.0B |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | +15.96% | +14.33% | -4501260.2B |
| BKCH | Global X Blockchain ETF | +15.87% | -15.07% | -58441.5B |
| WGMI | CoinShares Bitcoin Mining ETF | +14.76% | -10.14% | -20153.0B |
| BITQ | Bitwise Crypto Industry Innovators ETF | +14.64% | -15.01% | +11851.9B |
| STCE | Schwab Crypto Thematic ETF | +13.67% | -15.44% | +5073.5B |
| USD | ProShares Ultra Semiconductors | +12.76% | -0.20% | -26207.4B |
| JETU | MAX Airlines 3X Leveraged ETNs | +12.66% | +21.98% | +0M |
| IBLC | iShares Blockchain and Tech ETF | +12.20% | -16.34% | +0M |
Bottom 10 Daily Performers
| ETF | Theme / Category | 1 D RET | 1 MO RET | YTD Flows |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | -16.52% | -21.43% | +338622.0B |
| JETD | MAX Airlines -3X Inverse Leveraged ETNs | -12.60% | -22.35% | +0M |
| FLYD | MicroSectors Travel -3x Inverse Leveraged ETN | -11.83% | +11.90% | +136.2B |
| PNQI | Invesco NASDAQ Internet ETF | -0.10% | -12.53% | -60911.5B |
| BSV | Vanguard Short-Term Bond ETF | -0.06% | +0.26% | +961778.0B |
| MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series B | -0.06% | +9.90% | +0M |
| MLPA | Global X MLP ETF | -0.06% | +8.51% | +56564.3B |
| EAGG | iShares ESG Aware US Aggregate Bond ETF | +0.00% | +0.37% | +163116.2B |
| IEF | iShares 7-10 Year Treasury Bond ETF | +0.00% | +0.09% | +1221911.1B |
| SPSK | SP Funds Dow Jones Global Sukuk ETF | +0.00% | +0.29% | +26903.9B |
Top 10 – 1-Month Performance
| ETF | Theme / Category | 1 MO RET | 1 D RET | YTD Flows |
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | +28.91% | +2.54% | -146514.8B |
| JETU | MAX Airlines 3X Leveraged ETNs | +21.98% | +12.66% | +0M |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | +14.33% | +15.96% | -4501260.2B |
| MLPX | Global X MLP & Energy Infrastructure ETF | +12.85% | +0.68% | +33255.8B |
| ENFR | Alerian Energy Infrastructure ETF | +12.44% | +0.79% | +942.5B |
| TAN | Invesco Solar ETF | +12.09% | +3.42% | +365373.8B |
| SCHD | Schwab US Dividend Equity ETF | +12.03% | +1.61% | +1057753.0B |
| NANR | State Street SPDR S&P North American Natural Resources ETF | +11.99% | +3.10% | -3883.6B |
| FLYD | MicroSectors Travel -3x Inverse Leveraged ETN | +11.90% | -11.83% | +136.2B |
| UMI | USCF Midstream Energy Income Fund ETF | +11.82% | +0.56% | +10072.5B |
Bottom 10 – 1-Month Performance
| ETF | Theme / Category | 1 MO RET | 1 D RET | YTD Flows |
| ETHE | Grayscale Ethereum Staking ETF | -36.73% | +10.20% | -114245.9B |
| ETHA | iShares Ethereum Trust ETF | -36.69% | +10.31% | -453812.7B |
| FETH | Fidelity Ethereum Fund ETF | -36.69% | +10.11% | -139130.0B |
| BITO | ProShares Bitcoin ETF | -24.52% | +10.11% | +303566.7B |
| IBIT | iShares Bitcoin Trust ETF | -24.35% | +9.92% | -582362.3B |
| GBTC | Grayscale Bitcoin Trust ETF | -24.34% | +10.01% | -692494.5B |
| ARKB | ARK 21Shares Bitcoin ETF | -24.32% | +9.93% | -279578.7B |
| FBTC | Fidelity Wise Origin Bitcoin Fund | -24.32% | +9.94% | -1099790.0B |
| BITB | Bitwise Bitcoin ETF Trust | -24.30% | +10.07% | -17385.9B |
| BTC | Grayscale Bitcoin Mini Trust ETF | -24.23% | +10.09% | -27736.5B |
Top 10 – YTD Fund Inflows
| ETF | Theme / Category | Fund Flows: YTD | 1 MO RET | YTD Flows |
| VTI | Vanguard Total Stock Market ETF | +6844400101.62% | -0.07% | +6844400.1B |
| EEM | iShares MSCI Emerging Markets ETF | +4273008573.15% | +4.87% | +4273008.6B |
| SGOV | iShares 0-3 Month Treasury Bond ETF | +3980041094.90% | +0.31% | +3980041.1B |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | +3718616635.79% | +0.31% | +3718616.6B |
| BND | Vanguard Total Bond Market ETF | +3678310000.00% | +0.40% | +3678310.0B |
| VUG | Vanguard Growth ETF | +3143391223.88% | -4.41% | +3143391.2B |
| AGG | iShares Core U.S. Aggregate Bond ETF | +2749289060.00% | +0.44% | +2749289.1B |
| AGG | iShares Core U.S. Aggregate Bond ETF | +2749289060.00% | +0.43% | +2749289.1B |
| KOPX | Global X Copper Miners ETF | +1950071503.14% | +8.47% | +1950071.5B |
| CGDV | Capital Group Dividend Value ETF | +1879304938.48% | +2.53% | +1879304.9B |
Bottom 10 – YTD Fund Outflows
| ETF | Theme / Category | Fund Flows: YTD | 1 MO RET | YTD Flows |
| SPY | State Street SPDR S&P 500 ETF | -13844320119.05% | -0.17% | -13844320.1B |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | -4501260150.00% | +14.33% | -4501260.2B |
| IWM | iShares Russell 2000 ETF | -3099248355.10% | +3.49% | -3099248.4B |
| TLT | iShares 20+ Year Treasury Bond ETF | -2764065004.20% | +0.68% | -2764065.0B |
| QQQ | Invesco QQQ Trust Series I | -2114839950.00% | -2.21% | -2114840.0B |
| FBTC | Fidelity Wise Origin Bitcoin Fund | -1099790041.53% | -24.32% | -1099790.0B |
| IYR | iShares U.S. Real Estate ETF | -1045390934.35% | +3.03% | -1045390.9B |
| VIG | Vanguard Dividend Appreciation ETF | -706155208.20% | +2.44% | -706155.2B |
| GBTC | Grayscale Bitcoin Trust ETF | -692494500.00% | -24.34% | -692494.5B |
| KLMN | Invesco MSCI North America Climate ETF | -672313200.00% | -0.60% | -672313.2B |